The music used at the end of the BBC's F1 coverage often sums the race up perfectly.
Qualifying| No. | Race | Song | Artist | Album |
|---|---|---|---|---|
| 1 | Bahrain | Eye for an Eye | UNKLE | Never, Never, Land |
| 1 | Australia | |||
| 2 | Malaysia | |||
| 3 | China | |||
| 4 | Bahrain | |||
| 5 | Spain | |||
| 6 | Monaco | |||
| 7 | Turkey | |||
| 8 | Britain | |||
| 9 | Germany | |||
| 10 | Hungary | |||
| 11 | Europe | |||
| 12 | Belgium | |||
| 13 | Italy | |||
| 14 | Singapore | |||
| 15 | Japan | |||
| 16 | Brazil | |||
| 17 | Abu Dhabi |
Race
| No. | Race | Song | Artist | Album |
|---|---|---|---|---|
| n/a | Opening Credits | The Chain (Remixed Version) | Fleetwood Mac | Rumours |
| 1 | Bahrain | Don't Stop Belivin' | Journey | Escape |
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 16 | ||||
| 16 | ||||
| 17 |





