The music used at the end of the BBC's F1 coverage often sums the race up perfectly.
Qualifying| No. | Race | Song | Artist | Album |
|---|---|---|---|---|
| 1 | Bahrain | Eye for an Eye | UNKLE | Never, Never, Land |
| 2 | Australia | Australia | Manic Street Preachers | Everything Must Go |
| 3 | Malaysia | Rain On Me | Cheryl Cole | 3 Words |
| 4 | China | David Guetta | When Love Takes Over | |
| 5 | Spain | Flashback | Calvin Harris | Ready for the Weekend |
| 6 | Monaco | OMG | Usher | Raymond v Raymond |
| 7 | Turkey | Diff'rent Strokes ("It takes diff'rent Strokes") | Alan Thicke, Al Burton and Gloria Loring | Diff'rent Strokes |
| 8 | Canada | n/a | n/a | n/a |
| 9 | Europe | She Sells Sanctuary | The Cult | Love |
| 10 | Britain | Kickstarts | Example | Won't Go Quietly |
| 11 |
Germany | Bang Bang Bang | Mark Ronson & The Business Intl. | Bang Bang Bang |
| 12 | Hungary | Ivy and Gold | Bombay Bicycle Club | Flaws |
| 13 | Belgium | n/a | n/a | n/a |
| 14 | Italy | |||
| 15 | Singapore | |||
| 16 | Japan | |||
| 17 | Korea | |||
| 18 | Brazil | |||
| 19 | Abu Dhabi |





